The biggest challenge faced by digital publishers is to collect and aggregate data from its various data points. We make it easy to collect, organize and present any form of structured & un-structured data. We can collect data through any connections you use and present them in one place.
Adding Ebay connector is easy. Use your credentials and Tercept will extract your data. See your metrics on our Unified Analytics Dashboard instantly.
Dimension | Metrics |
Data Freshness | Best Offer Details Best Offer Count |
Date | Business Seller |
Delivery Cost Discount Amount Currency | Claims Saf Count |
Delivery Cost Handling Cost Currency | Claims Saf Rate Denominator |
Delivery Cost Import Charges Converted From Currency | Claims Saf Rate Numerator |
Delivery Cost Import Charges Currency | Claims Saf Rate Value |
Delivery Cost Shipping Cost Converted From Currency | Click Through Rate |
Delivery Cost Shipping Cost Currency | Clicks |
Delivery Cost Shipping Intermediation Fee Converted From Currency | Defective Transaction Count |
Ebay ID | Defective Transaction Rate Denominator |
Entity Name | Defective Transaction Rate Numerator |
Item High Bidder Feedback Rating Star | Defective Transaction Rate Value |
Item High Bidder User ID | Delivery Cost Discount Amount Converted From Currency |
Item ID | Delivery Cost Discount Amount Converted From Value |
Item Listing Duration | Delivery Cost Discount Amount Value |
Item Listing Type | Delivery Cost Handling Cost Value |
Item Name | Delivery Cost Import Charges Converted From Value |
Delivery Cost Import Charges Value | |
Delivery Cost Shipping Cost Converted From Value | |
Delivery Cost Shipping Cost Value | |
Item Bid Count | |
Item Bidder Count | |
Item Buy It Now Price | |
Item Converted Buy It Now Price | |
Item Converted Current Price | |
Item Converted Start Price | |
Item Current Price | |
Item Global Shipping | |
Item Hide From Search | |
Item Lead Count |