The biggest challenge faced by digital publishers is to collect and aggregate data from its various data points. We make it easy to collect, organize and present any form of structured & un-structured data. We can collect data through any connections you use and present them in one place.
Adding Mediamath connector is easy. Use your credentials and Tercept will extract your data. See your metrics on our Unified Analytics Dashboard instantly.
Dimension | Metrics |
Advertiser ID | Ad Cost |
Advertiser Name | Bids |
Agency ID | Billed Spend |
Agency Name | Clicks |
App ID | Conversions |
Attribution Group | Impressions |
Audience Index | In View |
Audience Name | In View 100% |
Audience Path | In View 15 Seconds |
Browser | In View 5 Seconds |
Browser Version | Managed Service Fee |
Campaign Budget | Matched Bid Opportunities |
Campaign End Date | Measurable |
Campaign Goal Type | Media Cost |
Campaign Goal Value | Non Watermark Spend |
Campaign ID | Platform Access Fee |
Campaign Initial Start Date | Post Click Conversions |
Campaign Name | Post View Conversions |
Campaign Start Date | Post-click Conversions |
Campaign Timezone | Post-click Revenue |
Campaign Timezone Code | Post-view Revenue |
Concept ID | Revenue(raw) |
Concept Name | Total Revenue |
Country | Total Spend |
Deal End Date | Video Close |
Deal External ID | Video Collapse |
Deal ID | Video Companion Clicks |
Deal Name | Video Companion Impressions |
Deal Price | Video Complete |
Deal Price Method | Video Engaged Impressions |
Deal Price Type | Video Expand |
Deal Start Date | Video First Quartile |
Device Make | Video Fullscreen |
Device Model | Video Midpoint |
Device Type | Video Mute |
Exchange ID | Video Pause |
Exchange Name | Video Resume |
Frequency | Video Rewind |
Frequency Bin | Video Skip |
Inventory Type | Video Skippable Impressions |
Metro Name | Video Skipped Impressions |
Operating System | Video Start |
Operating System Version | Video Third Quartile |
Organization ID | Video Unmute |
Organization Name | Watermark Impressions |
Postal Code | Watermark Spend |
Region ID | Wins |
Region Name | |
Site Domain | |
Strategy Budget | |
Strategy Channel | |
Strategy End Date | |
Strategy Goal Type | |
Strategy Goal Value | |
Strategy ID | |
Strategy Name | |
Strategy Start Date | |
Strategy Supply Type | |
Strategy Type |